kakan
Games: 75
Season | Games βΌ | Avg Placement | Avg Points | Avg Score | Sum Score | Placement | Variance | |||
---|---|---|---|---|---|---|---|---|---|---|
All Seasons | 75 | 2.85 | 20Β 601 | β10 | β1Β 117 | 15%, 13%, 43%, 29% | 0.23 | |||
Season 4 | 19 | 3.16 | 17Β 432 | β17 | β325 | 5%, 16%, 37%, 42% | 0.76 | |||
Season 2 | 16 | 3.13 | 19Β 413 | β14 | β219 | 6%, 25%, 19%, 50% | 0.98 | |||
Season 1 | 14 | 3.29 | 16Β 507 | β21 | β290 | 0%, 7%, 57%, 36% | 0.35 | |||
Season 3 | 13 | 3.08 | 18Β 246 | β14 | β188 | 23%, 8%, 8%, 62% | 1.61 | |||
Season 5 | 5 | 2.40 | 26Β 260 | 1 | 7 | 20%, 20%, 60%, 0% | 0.64 | |||
Season 8 | 2 | 2.50 | 17Β 200 | β8 | β16 | 0%, 50%, 50%, 0% | 0.25 | |||
Season 7 | 2 | 3.50 | 12Β 250 | β28 | β56 | 0%, 0%, 50%, 50% | 0.25 | |||
Season 6 | 2 | 3.50 | 10Β 200 | β30 | β59 | 0%, 0%, 50%, 50% | 0.25 | |||
UnΓΆn 2024 | 1 | 1.00 | 41Β 700 | 37 | 37 | 100%, 0%, 0%, 0% | 0.00 | |||
UnΓΆn Invitational 2019 | 1 | 3.00 | 26Β 800 | β8 | β8 | 0%, 0%, 100%, 0% | 0.00 |
Score = (Points - 25000) / 1000 + ([20, 10, -10, -20][Placement])
41Β 700 | 37 | |
40Β 500 | 26 | |
10Β 000 | β25 | |
7Β 800 | β37 | |
#12 2024-07-12 |
92Β 200 | 87 | |
7Β 800 | β7 | |
100 | β35 | |
β100 | β45 | |
#10 2023-07-29 |
42Β 100 | 37 | |
34Β 300 | 19 | |
16Β 500 | β19 | |
7Β 100 | β38 | |
#10 2023-02-06 |
51Β 500 | 47 | |
22Β 900 | 8 | |
21Β 500 | β14 | |
4Β 100 | β41 | |
#9 2022-01-05 |
44Β 600 | 40 | |
35Β 600 | 21 | |
16Β 800 | β18 | |
3Β 000 | β42 | |
#9 2021-11-25 |
45Β 200 | 40 | |
30Β 900 | 16 | |
16Β 100 | β19 | |
7Β 800 | β37 | |
#8 2020-09-09 |
45Β 500 | 41 | |
31Β 400 | 16 | |
12Β 600 | β22 | |
10Β 500 | β35 | |
#8 2020-07-29 |
33Β 900 | 29 | |
26Β 300 | 11 | |
23Β 300 | β12 | |
16Β 500 | β29 | |
#6 2020-05-20 |
55Β 100 | 50 | |
16Β 700 | 2 | |
15Β 200 | β20 | |
13Β 000 | β32 | |
#6 2020-04-01 |
44Β 100 | 39 | |
30Β 800 | 16 | |
14Β 700 | β20 | |
10Β 400 | β35 | |
#6 2019-12-04 |
51Β 900 | 47 | |
28Β 400 | 13 | |
20Β 000 | β15 | |
β300 | β45 | |
#6 2019-10-30 |
56Β 600 | 52 | |
16Β 800 | 2 | |
14Β 600 | β20 | |
12Β 000 | β33 | |
#6 2019-09-18 |
41Β 900 | 37 | |
31Β 800 | 17 | |
26Β 800 | β8 | |
β500 | β46 | |
#7 2019-08-24 |
47Β 700 | 43 | |
34Β 100 | 19 | |
21Β 100 | β14 | |
β2Β 900 | β48 | |
#5 2019-07-31 |
50Β 400 | 45 | |
27Β 200 | 12 | |
25Β 300 | β10 | |
β2Β 900 | β48 | |
#5 2019-07-23 |
31Β 600 | 27 | |
26Β 200 | 11 | |
23Β 400 | β12 | |
18Β 800 | β26 | |
#5 2019-07-17 |
42Β 500 | 38 | |
26Β 900 | 12 | |
17Β 200 | β18 | |
13Β 400 | β32 | |
#5 2019-06-05 |
36Β 900 | 32 | |
23Β 600 | 9 | |
22Β 400 | β13 | |
17Β 100 | β28 | |
#5 2019-05-08 |
36Β 900 | 32 | |
26Β 300 | 11 | |
23Β 200 | β12 | |
13Β 600 | β31 | |
#5 2019-04-24 |
49Β 200 | 44 | |
26Β 300 | 11 | |
16Β 500 | β19 | |
8Β 000 | β37 | |
#5 2019-03-27 |
44Β 700 | 40 | |
35Β 600 | 21 | |
21Β 700 | β13 | |
β2Β 000 | β47 | |
#5 2019-03-20 |
47Β 400 | 42 | |
36Β 100 | 21 | |
9Β 900 | β25 | |
6Β 600 | β38 | |
#5 2019-03-06 |
41Β 600 | 37 | |
36Β 900 | 22 | |
29Β 200 | β6 | |
β7Β 700 | β53 | |
#5 2019-02-13 |
52Β 000 | 47 | |
25Β 000 | 10 | |
25Β 000 | 10 | |
β2Β 000 | β47 | |
#5 2019-02-13 |
31Β 200 | 26 | |
26Β 000 | 11 | |
21Β 600 | β13 | |
21Β 200 | β24 | |
#5 2019-01-09 |
59Β 000 | 54 | |
31Β 900 | 17 | |
7Β 100 | β28 | |
2Β 000 | β43 | |
#5 2018-12-28 |
30Β 100 | 25 | |
26Β 300 | 11 | |
22Β 000 | β13 | |
21Β 600 | β23 | |
#5 2018-12-03 |
44Β 100 | 39 | |
21Β 400 | 6 | |
18Β 400 | β17 | |
16Β 100 | β29 | |
#5 2018-11-21 |
53Β 500 | 49 | |
21Β 100 | 6 | |
15Β 500 | β20 | |
9Β 900 | β35 | |
#5 2018-10-10 |
41Β 500 | 37 | |
23Β 700 | 9 | |
23Β 600 | β11 | |
11Β 200 | β34 | |
#5 2018-09-26 |
64Β 100 | 59 | |
20Β 400 | 5 | |
15Β 900 | β19 | |
β400 | β45 | |
#5 2018-09-19 |
43Β 400 | 38 | |
34Β 100 | 19 | |
19Β 800 | β15 | |
2Β 700 | β42 | |
#5 2018-08-29 |
62Β 100 | 57 | |
28Β 200 | 13 | |
21Β 000 | β14 | |
β11Β 300 | β56 | |
#4 2018-08-10 |
52Β 900 | 48 | |
28Β 900 | 14 | |
20Β 200 | β15 | |
β2Β 000 | β47 | |
#4 2018-08-01 |
49Β 700 | 45 | |
39Β 600 | 25 | |
12Β 600 | β22 | |
β1Β 900 | β47 | |
#4 2018-06-20 |
48Β 300 | 43 | |
25Β 800 | 11 | |
18Β 800 | β16 | |
7Β 100 | β38 | |
#4 2018-06-10 |
58Β 600 | 54 | |
21Β 000 | 6 | |
20Β 100 | β15 | |
300 | β45 | |
#4 2018-05-23 |
34Β 400 | 29 | |
29Β 400 | 14 | |
24Β 600 | β10 | |
11Β 600 | β33 | |
#4 2018-04-18 |
32Β 900 | 28 | |
28Β 900 | 14 | |
19Β 600 | β15 | |
18Β 600 | β26 | |
#4 2018-03-14 |
38Β 300 | 33 | |
27Β 300 | 12 | |
22Β 200 | β13 | |
12Β 200 | β33 | |
#4 2018-01-23 |
34Β 400 | 29 | |
29Β 300 | 14 | |
23Β 400 | β12 | |
12Β 900 | β32 | |
#4 2018-01-17 |
30Β 700 | 26 | |
24Β 800 | 10 | |
24Β 400 | β11 | |
20Β 100 | β25 | |
#4 2017-12-13 |
36Β 900 | 32 | |
23Β 500 | 8 | |
22Β 800 | β12 | |
16Β 800 | β28 | |
#4 2017-11-22 |
42Β 000 | 37 | |
22Β 000 | 7 | |
22Β 000 | 7 | |
14Β 000 | β31 | |
#4 2017-09-27 |
39Β 200 | 34 | |
35Β 400 | 20 | |
27Β 800 | β7 | |
β2Β 400 | β47 | |
#4 2017-09-13 |
41Β 100 | 36 | |
31Β 400 | 16 | |
28Β 200 | β7 | |
β700 | β46 | |
#2 2017-08-02 |
34Β 000 | 29 | |
24Β 800 | 10 | |
24Β 400 | β11 | |
16Β 800 | β28 | |
#2 2017-05-03 |
38Β 100 | 33 | |
26Β 900 | 12 | |
23Β 100 | β12 | |
11Β 900 | β33 | |
#2 2017-03-01 |
31Β 400 | 26 | |
27Β 400 | 12 | |
24Β 200 | β11 | |
17Β 000 | β28 | |
#2 2017-01-24 |
40Β 900 | 36 | |
24Β 100 | 9 | |
19Β 400 | β16 | |
15Β 600 | β29 | |
#2 2017-01-18 |
40Β 600 | 36 | |
27Β 000 | 12 | |
24Β 800 | β10 | |
7Β 600 | β37 | |
#2 2017-01-04 |
40Β 200 | 35 | |
33Β 900 | 19 | |
21Β 300 | β14 | |
4Β 600 | β40 | |
#2 2016-12-14 |
37Β 600 | 33 | |
27Β 800 | 13 | |
18Β 600 | β16 | |
15Β 700 | β29 | |
#2 2016-12-07 |
59Β 900 | 55 | |
21Β 300 | 6 | |
12Β 200 | β23 | |
6Β 600 | β38 | |
#2 2016-11-16 |
31Β 400 | 26 | |
30Β 300 | 15 | |
21Β 300 | β14 | |
17Β 000 | β28 | |
#2 2016-11-02 |
35Β 700 | 31 | |
31Β 400 | 16 | |
22Β 000 | β13 | |
10Β 900 | β34 | |
#2 2016-10-19 |
38Β 700 | 34 | |
26Β 900 | 12 | |
18Β 500 | β17 | |
15Β 900 | β29 | |
#2 2016-10-12 |
37Β 700 | 33 | |
23Β 800 | 9 | |
22Β 000 | β13 | |
16Β 500 | β29 | |
#2 2016-10-05 |
34Β 100 | 29 | |
29Β 500 | 15 | |
23Β 900 | β11 | |
12Β 500 | β33 | |
#2 2016-08-03 |
49Β 100 | 44 | |
29Β 200 | 14 | |
11Β 300 | β24 | |
10Β 400 | β35 | |
#2 2016-07-25 |
37Β 500 | 33 | |
34Β 800 | 20 | |
33Β 000 | β2 | |
β5Β 300 | β50 | |
#2 2016-07-23 |
49Β 800 | 45 | |
27Β 100 | 12 | |
11Β 600 | β23 | |
11Β 500 | β34 | |
#1 2016-07-06 |
32Β 300 | 27 | |
32Β 000 | 17 | |
30Β 000 | β5 | |
5Β 700 | β39 | |
#1 2016-06-22 |
59Β 500 | 55 | |
33Β 400 | 18 | |
12Β 800 | β22 | |
β5Β 700 | β51 | |
#1 2016-06-10 |
35Β 400 | 30 | |
27Β 400 | 12 | |
26Β 000 | β9 | |
11Β 200 | β34 | |
#1 2016-05-18 |
34Β 900 | 30 | |
25Β 100 | 10 | |
22Β 000 | β13 | |
18Β 000 | β27 | |
#1 2016-03-30 |
51Β 700 | 47 | |
27Β 800 | 13 | |
16Β 700 | β18 | |
3Β 800 | β41 | |
#1 2016-03-23 |
50Β 700 | 46 | |
25Β 900 | 11 | |
25Β 000 | β10 | |
β1Β 600 | β47 | |
#1 2016-03-23 |
59Β 100 | 54 | |
29Β 000 | 14 | |
16Β 000 | β19 | |
β4Β 100 | β49 | |
#1 2016-03-02 |
44Β 500 | 40 | |
32Β 500 | 18 | |
23Β 400 | β12 | |
β400 | β45 | |
#1 2016-02-24 |
42Β 600 | 38 | |
23Β 200 | 8 | |
21Β 100 | β14 | |
13Β 100 | β32 | |
#1 2016-02-10 |
38Β 600 | 34 | |
35Β 300 | 20 | |
33Β 100 | β2 | |
β7Β 000 | β52 | |
#1 2016-01-27 |
54Β 900 | 50 | |
34Β 300 | 19 | |
12Β 100 | β23 | |
β1Β 300 | β46 | |
#1 2015-12-16 |
54Β 900 | 50 | |
25Β 400 | 10 | |
23Β 400 | β12 | |
β3Β 700 | β49 | |
#1 2015-12-09 |
50Β 100 | 45 | |
32Β 000 | 17 | |
19Β 200 | β16 | |
β1Β 300 | β46 | |
#1 2015-09-15 |