Season 10
Games: 1
- Date: 2025-03-09 - 2025-03-09
Player | Games βΌ | Avg Placement | Avg Points | Avg Score | Sum Score | Placement | Variance | |||
---|---|---|---|---|---|---|---|---|---|---|
π stapa | 1 | 2.00 | 34Β 900 | 20 | 20 | 0%, 100%, 0%, 0% | 0.00 | |||
π sajk | 1 | 1.00 | 43Β 300 | 38 | 38 | 100%, 0%, 0%, 0% | 0.00 | |||
ππ½ββοΈ marpe | 1 | 3.00 | 22Β 300 | β13 | β13 | 0%, 0%, 100%, 0% | 0.00 | |||
πͺ gorgo | 1 | 4.00 | β500 | β46 | β46 | 0%, 0%, 0%, 100% | 0.00 |
Score = (Points - 25000) / 1000 + ([20, 10, -10, -20][Placement])
43Β 300 | 38 | |
34Β 900 | 20 | |
22Β 300 | β13 | |
β500 | β46 | |
#13 2025-03-09 |