Season 8
Games: 7
- Date: 2023-02-06 - 2024-04-10
Player | Games βΌ | Avg Placement | Avg Points | Avg Score | Sum Score | Placement | Variance | |||
---|---|---|---|---|---|---|---|---|---|---|
π mellon | 6 | 2.17 | 24Β 667 | 6 | 37 | 17%, 67%, 0%, 17% | 0.81 | |||
ππ½ββοΈ marpe | 5 | 2.20 | 26Β 580 | 6 | 28 | 40%, 20%, 20%, 20% | 1.36 | |||
π stapa | 5 | 2.40 | 25Β 500 | 2 | 12 | 40%, 20%, 0%, 40% | 1.84 | |||
π¦ΉββοΈ gatu | 3 | 3.67 | 9Β 533 | β32 | β96 | 0%, 0%, 33%, 67% | 0.22 | |||
πͺ gorgo | 3 | 2.33 | 29Β 733 | 5 | 14 | 33%, 0%, 67%, 0% | 0.89 | |||
π kakan | 2 | 2.50 | 17Β 200 | β8 | β16 | 0%, 50%, 50%, 0% | 0.25 | |||
π₯Ά vikpe | 2 | 3.50 | 15Β 350 | β25 | β49 | 0%, 0%, 50%, 50% | 0.25 | |||
π§ w00d | 1 | 3.00 | 16Β 500 | β19 | β19 | 0%, 0%, 100%, 0% | 0.00 | |||
π sajk | 1 | 1.00 | 92Β 200 | 87 | 87 | 100%, 0%, 0%, 0% | 0.00 |
Score = (Points - 25000) / 1000 + ([20, 10, -10, -20][Placement])
40Β 300 | 35 | |
30Β 300 | 15 | |
23Β 600 | β11 | |
5Β 800 | β39 | |
#10 2024-04-10 |
48Β 300 | 43 | |
23Β 500 | 8 | |
18Β 800 | β16 | |
9Β 400 | β36 | |
#10 2024-03-26 |
56Β 600 | 52 | |
26Β 300 | 11 | |
17Β 400 | β18 | |
β300 | β45 | |
#10 2024-01-17 |
34Β 300 | 29 | |
32Β 100 | 17 | |
17Β 000 | β18 | |
16Β 600 | β28 | |
#10 2023-12-12 |
92Β 200 | 87 | |
7Β 800 | β7 | |
100 | β35 | |
β100 | β45 | |
#10 2023-07-29 |
53Β 000 | 48 | |
27Β 600 | 13 | |
12Β 100 | β23 | |
7Β 300 | β38 | |
#10 2023-02-06 |
42Β 100 | 37 | |
34Β 300 | 19 | |
16Β 500 | β19 | |
7Β 100 | β38 | |
#10 2023-02-06 |