Season 6
Games: 17
- Date: 2020-07-04 - 2021-07-14
Player | Games βΌ | Avg Placement | Avg Points | Avg Score | Sum Score | Placement | Variance | |||
---|---|---|---|---|---|---|---|---|---|---|
π¦ΉββοΈ gatu | 16 | 2.00 | 31Β 194 | 14 | 221 | 44%, 31%, 6%, 19% | 1.25 | |||
π stapa | 15 | 2.53 | 23Β 687 | β2 | β30 | 33%, 13%, 20%, 33% | 1.58 | |||
π mellon | 14 | 2.64 | 20Β 807 | β6 | β89 | 14%, 29%, 36%, 21% | 0.94 | |||
ππ½ββοΈ marpe | 8 | 2.38 | 32Β 425 | 7 | 58 | 25%, 13%, 63%, 0% | 0.73 | |||
π₯Ά vikpe | 4 | 3.25 | 13Β 100 | β22 | β87 | 0%, 25%, 25%, 50% | 0.69 | |||
π sajk | 3 | 2.67 | 27Β 900 | 3 | 9 | 0%, 67%, 0%, 33% | 0.89 | |||
πͺ gorgo | 3 | 2.67 | 28Β 767 | 0 | 1 | 33%, 0%, 33%, 33% | 1.56 | |||
π§ w00d | 3 | 2.67 | 17Β 367 | β7 | β22 | 0%, 67%, 0%, 33% | 0.89 | |||
π kakan | 2 | 3.50 | 10Β 200 | β30 | β59 | 0%, 0%, 50%, 50% | 0.25 |
Score = (Points - 25000) / 1000 + ([20, 10, -10, -20][Placement])
44Β 900 | 40 | |
25Β 100 | 10 | |
23Β 200 | β12 | |
6Β 800 | β38 | |
#8 2021-07-14 |
31Β 600 | 27 | |
24Β 800 | 10 | |
24Β 600 | β10 | |
19Β 000 | β26 | |
#8 2021-06-16 |
51Β 200 | 46 | |
18Β 600 | 4 | |
15Β 400 | β20 | |
14Β 800 | β30 | |
#8 2021-05-26 |
49Β 800 | 45 | |
29Β 000 | 14 | |
24Β 700 | β10 | |
β3Β 500 | β49 | |
#8 2021-05-05 |
60Β 000 | 55 | |
24Β 800 | 10 | |
19Β 500 | β16 | |
β4Β 300 | β49 | |
#8 2021-04-21 |
49Β 500 | 45 | |
33Β 200 | 18 | |
25Β 500 | β9 | |
β8Β 200 | β53 | |
#8 2021-03-24 |
40Β 700 | 36 | |
33Β 800 | 19 | |
24Β 200 | β11 | |
1Β 300 | β44 | |
#8 2021-03-17 |
44Β 700 | 40 | |
37Β 200 | 22 | |
10Β 000 | β25 | |
8Β 100 | β37 | |
#8 2021-03-10 |
78Β 700 | 74 | |
16Β 100 | 1 | |
5Β 200 | β30 | |
0 | β45 | |
#8 2021-02-24 |
33Β 700 | 29 | |
29Β 400 | 14 | |
18Β 500 | β17 | |
18Β 400 | β27 | |
#8 2020-11-04 |
53Β 400 | 48 | |
27Β 600 | 13 | |
25Β 600 | β9 | |
β6Β 600 | β52 | |
#8 2020-10-14 |
59Β 800 | 55 | |
21Β 700 | 7 | |
19Β 900 | β15 | |
β1Β 400 | β46 | |
#8 2020-09-25 |
45Β 200 | 40 | |
30Β 900 | 16 | |
16Β 100 | β19 | |
7Β 800 | β37 | |
#8 2020-09-09 |
42Β 300 | 37 | |
31Β 700 | 17 | |
22Β 100 | β13 | |
3Β 900 | β41 | |
#8 2020-09-02 |
43Β 300 | 38 | |
31Β 500 | 17 | |
14Β 700 | β20 | |
10Β 500 | β35 | |
#8 2020-08-26 |
45Β 500 | 41 | |
31Β 400 | 16 | |
12Β 600 | β22 | |
10Β 500 | β35 | |
#8 2020-07-29 |
51Β 800 | 47 | |
35Β 500 | 21 | |
14Β 400 | β21 | |
β1Β 700 | β47 | |
#8 2020-07-04 |