forsken
Games: 5
Season | Games βΌ | Avg Placement | Avg Points | Avg Score | Sum Score | Placement | Variance | |||
---|---|---|---|---|---|---|---|---|---|---|
All Seasons | 5 | 2.75 | 17Β 825 | β9 | β114 | 0%, 63%, 0%, 38% | 0.14 | |||
Season 4 | 4 | 3.50 | 5Β 250 | β32 | β129 | 0%, 25%, 0%, 75% | 0.75 | |||
Season 3 | 1 | 2.00 | 30Β 400 | 15 | 15 | 0%, 100%, 0%, 0% | 0.00 |
Score = (Points - 25000) / 1000 + ([20, 10, -10, -20][Placement])
52Β 000 | 47 | |
25Β 000 | 10 | |
25Β 000 | 10 | |
β2Β 000 | β47 | |
#5 2019-02-13 |
41Β 600 | 37 | |
36Β 900 | 22 | |
29Β 200 | β6 | |
β7Β 700 | β53 | |
#5 2019-02-13 |
31Β 200 | 26 | |
26Β 000 | 11 | |
21Β 600 | β13 | |
21Β 200 | β24 | |
#5 2019-01-09 |
38Β 300 | 33 | |
33Β 400 | 18 | |
23Β 600 | β11 | |
4Β 700 | β40 | |
#5 2018-09-05 |
43Β 500 | 39 | |
30Β 400 | 15 | |
26Β 400 | β9 | |
β300 | β45 | |
#4 2018-07-04 |