Season 5
Games: 33
- Date: 2019-08-28 - 2020-07-01
Player | Games βΌ | Avg Placement | Avg Points | Avg Score | Sum Score | Placement | Variance | |||
---|---|---|---|---|---|---|---|---|---|---|
π stapa | 26 | 2.38 | 24Β 950 | 2 | 47 | 27%, 31%, 19%, 23% | 1.24 | |||
π¦ΉββοΈ gatu | 24 | 2.38 | 29Β 192 | 6 | 151 | 33%, 25%, 13%, 29% | 1.48 | |||
ππ½ββοΈ marpe | 23 | 2.70 | 21Β 687 | β6 | β138 | 13%, 30%, 30%, 26% | 0.99 | |||
π mellon | 23 | 2.22 | 28Β 252 | 7 | 165 | 39%, 22%, 17%, 22% | 1.39 | |||
π sajk | 16 | 2.56 | 26Β 069 | β1 | β14 | 31%, 6%, 38%, 25% | 1.37 | |||
π§ w00d | 5 | 2.60 | 18Β 240 | β9 | β44 | 20%, 20%, 40%, 20% | 1.04 | |||
π₯Ά vikpe | 5 | 3.20 | 14Β 460 | β21 | β103 | 0%, 20%, 40%, 40% | 0.56 | |||
π kakan | 5 | 2.40 | 26Β 260 | 1 | 7 | 20%, 20%, 60%, 0% | 0.64 | |||
πͺ gorgo | 4 | 3.00 | 16Β 750 | β13 | β52 | 0%, 50%, 0%, 50% | 1.00 | |||
π§ hedblom | 1 | 3.00 | 23Β 200 | β12 | β12 | 0%, 0%, 100%, 0% | 0.00 |
Score = (Points - 25000) / 1000 + ([20, 10, -10, -20][Placement])
37Β 200 | 32 | |
32Β 900 | 18 | |
15Β 600 | β19 | |
14Β 300 | β31 | |
#6 2020-07-01 |
49Β 600 | 45 | |
26Β 700 | 12 | |
21Β 500 | β14 | |
2Β 200 | β43 | |
#6 2020-05-27 |
33Β 900 | 29 | |
26Β 300 | 11 | |
23Β 300 | β12 | |
16Β 500 | β29 | |
#6 2020-05-20 |
41Β 100 | 36 | |
24Β 800 | 10 | |
24Β 500 | β11 | |
9Β 600 | β35 | |
#6 2020-05-20 |
35Β 100 | 30 | |
33Β 600 | 19 | |
24Β 100 | β11 | |
7Β 200 | β38 | |
#6 2020-05-13 |
35Β 800 | 31 | |
25Β 500 | 11 | |
21Β 900 | β13 | |
16Β 800 | β28 | |
#6 2020-04-29 |
36Β 400 | 31 | |
35Β 000 | 20 | |
30Β 400 | β5 | |
β1Β 800 | β47 | |
#6 2020-04-22 |
47Β 300 | 42 | |
30Β 300 | 15 | |
24Β 900 | β10 | |
β2Β 500 | β48 | |
#6 2020-04-15 |
57Β 400 | 52 | |
23Β 600 | 9 | |
9Β 900 | β25 | |
9Β 100 | β36 | |
#6 2020-04-08 |
55Β 100 | 50 | |
16Β 700 | 2 | |
15Β 200 | β20 | |
13Β 000 | β32 | |
#6 2020-04-01 |
74Β 800 | 70 | |
39Β 300 | 24 | |
2Β 500 | β33 | |
β16Β 600 | β62 | |
#6 2020-03-25 |
61Β 300 | 56 | |
24Β 000 | 9 | |
23Β 000 | β12 | |
β8Β 300 | β53 | |
#6 2020-03-18 |
35Β 200 | 30 | |
25Β 400 | 10 | |
19Β 800 | β15 | |
19Β 600 | β25 | |
#6 2020-03-11 |
46Β 500 | 42 | |
29Β 900 | 15 | |
24Β 300 | β11 | |
β700 | β46 | |
#6 2020-03-04 |
32Β 600 | 28 | |
30Β 100 | 15 | |
25Β 800 | β9 | |
11Β 500 | β34 | |
#6 2020-02-26 |
39Β 600 | 35 | |
26Β 900 | 12 | |
21Β 400 | β14 | |
12Β 100 | β33 | |
#6 2020-02-12 |
37Β 600 | 33 | |
31Β 800 | 17 | |
16Β 400 | β19 | |
14Β 200 | β31 | |
#6 2020-01-29 |
45Β 600 | 41 | |
23Β 900 | 9 | |
16Β 300 | β19 | |
14Β 200 | β31 | |
#6 2020-01-15 |
39Β 900 | 35 | |
27Β 500 | 13 | |
24Β 100 | β11 | |
8Β 500 | β37 | |
#6 2020-01-08 |
44Β 100 | 39 | |
30Β 800 | 16 | |
14Β 700 | β20 | |
10Β 400 | β35 | |
#6 2019-12-04 |
43Β 800 | 39 | |
31Β 700 | 17 | |
25Β 400 | β10 | |
β900 | β46 | |
#6 2019-11-27 |
67Β 100 | 62 | |
20Β 000 | 5 | |
13Β 300 | β22 | |
β400 | β45 | |
#6 2019-11-13 |
36Β 100 | 31 | |
25Β 100 | 10 | |
19Β 900 | β15 | |
18Β 900 | β26 | |
#6 2019-11-06 |
51Β 900 | 47 | |
28Β 400 | 13 | |
20Β 000 | β15 | |
β300 | β45 | |
#6 2019-10-30 |
35Β 200 | 30 | |
33Β 800 | 19 | |
25Β 400 | β10 | |
5Β 600 | β39 | |
#6 2019-10-23 |
34Β 200 | 29 | |
29Β 100 | 14 | |
18Β 500 | β17 | |
18Β 200 | β27 | |
#6 2019-10-16 |
70Β 600 | 66 | |
28Β 400 | 13 | |
1Β 300 | β34 | |
β300 | β45 | |
#6 2019-10-09 |
37Β 200 | 32 | |
27Β 600 | 13 | |
20Β 800 | β14 | |
14Β 400 | β31 | |
#6 2019-10-02 |
51Β 800 | 47 | |
29Β 600 | 15 | |
21Β 900 | β13 | |
β3Β 300 | β48 | |
#6 2019-09-25 |
56Β 600 | 52 | |
16Β 800 | 2 | |
14Β 600 | β20 | |
12Β 000 | β33 | |
#6 2019-09-18 |
48Β 300 | 43 | |
48Β 300 | 43 | |
6Β 500 | β29 | |
β3Β 100 | β48 | |
#6 2019-09-11 |
61Β 500 | 57 | |
25Β 500 | 11 | |
11Β 300 | β24 | |
1Β 700 | β43 | |
#6 2019-09-04 |
38Β 100 | 33 | |
29Β 400 | 14 | |
23Β 200 | β12 | |
9Β 300 | β36 | |
#6 2019-08-28 |