w00d
Games: 79
Season | Games βΌ | Avg Placement | Avg Points | Avg Score | Sum Score | Placement | Variance | |||
---|---|---|---|---|---|---|---|---|---|---|
All Seasons | 79 | 2.82 | 19Β 737 | β10 | β107 | 17%, 19%, 29%, 35% | 0.29 | |||
Season 2 | 24 | 2.33 | 27Β 863 | 5 | 120 | 38%, 17%, 21%, 25% | 1.47 | |||
Season 4 | 18 | 2.39 | 23Β 867 | 0 | 0 | 28%, 22%, 33%, 17% | 1.13 | |||
Season 3 | 12 | 2.83 | 18Β 883 | β11 | β131 | 8%, 25%, 42%, 25% | 0.81 | |||
Season 1 | 12 | 2.42 | 25Β 100 | 3 | 32 | 25%, 42%, 0%, 33% | 1.41 | |||
Season 5 | 5 | 2.60 | 18Β 240 | β9 | β44 | 20%, 20%, 40%, 20% | 1.04 | |||
Season 6 | 3 | 2.67 | 17Β 367 | β7 | β22 | 0%, 67%, 0%, 33% | 0.89 | |||
UnΓΆn Invitational 2019 | 2 | 2.00 | 37Β 650 | 18 | 35 | 50%, 0%, 50%, 0% | 1.00 | |||
UnΓΆn 2024 | 1 | 4.00 | 7Β 800 | β37 | β37 | 0%, 0%, 0%, 100% | 0.00 | |||
Season 8 | 1 | 3.00 | 16Β 500 | β19 | β19 | 0%, 0%, 100%, 0% | 0.00 | |||
Season 7 | 1 | 4.00 | 4Β 100 | β41 | β41 | 0%, 0%, 0%, 100% | 0.00 |
Score = (Points - 25000) / 1000 + ([20, 10, -10, -20][Placement])
41Β 700 | 37 | |
40Β 500 | 26 | |
10Β 000 | β25 | |
7Β 800 | β37 | |
#12 2024-07-12 |
42Β 100 | 37 | |
34Β 300 | 19 | |
16Β 500 | β19 | |
7Β 100 | β38 | |
#10 2023-02-06 |
51Β 500 | 47 | |
22Β 900 | 8 | |
21Β 500 | β14 | |
4Β 100 | β41 | |
#9 2022-01-05 |
31Β 600 | 27 | |
24Β 800 | 10 | |
24Β 600 | β10 | |
19Β 000 | β26 | |
#8 2021-06-16 |
49Β 500 | 45 | |
33Β 200 | 18 | |
25Β 500 | β9 | |
β8Β 200 | β53 | |
#8 2021-03-24 |
51Β 800 | 47 | |
35Β 500 | 21 | |
14Β 400 | β21 | |
β1Β 700 | β47 | |
#8 2020-07-04 |
33Β 900 | 29 | |
26Β 300 | 11 | |
23Β 300 | β12 | |
16Β 500 | β29 | |
#6 2020-05-20 |
35Β 200 | 30 | |
25Β 400 | 10 | |
19Β 800 | β15 | |
19Β 600 | β25 | |
#6 2020-03-11 |
44Β 100 | 39 | |
30Β 800 | 16 | |
14Β 700 | β20 | |
10Β 400 | β35 | |
#6 2019-12-04 |
51Β 900 | 47 | |
28Β 400 | 13 | |
20Β 000 | β15 | |
β300 | β45 | |
#6 2019-10-30 |
70Β 600 | 66 | |
28Β 400 | 13 | |
1Β 300 | β34 | |
β300 | β45 | |
#6 2019-10-09 |
43Β 200 | 38 | |
23Β 400 | 8 | |
18Β 500 | β17 | |
14Β 900 | β30 | |
#7 2019-08-24 |
56Β 800 | 52 | |
35Β 200 | 20 | |
7Β 500 | β28 | |
500 | β45 | |
#7 2019-08-24 |
48Β 700 | 44 | |
34Β 700 | 20 | |
21Β 700 | β13 | |
β5Β 100 | β50 | |
#5 2019-07-31 |
31Β 600 | 27 | |
26Β 200 | 11 | |
23Β 400 | β12 | |
18Β 800 | β26 | |
#5 2019-07-17 |
42Β 500 | 38 | |
26Β 900 | 12 | |
17Β 200 | β18 | |
13Β 400 | β32 | |
#5 2019-06-05 |
36Β 900 | 32 | |
23Β 600 | 9 | |
22Β 400 | β13 | |
17Β 100 | β28 | |
#5 2019-05-08 |
47Β 300 | 42 | |
31Β 500 | 17 | |
23Β 900 | β11 | |
β2Β 700 | β48 | |
#5 2019-04-17 |
30Β 400 | 25 | |
27Β 400 | 12 | |
22Β 100 | β13 | |
20Β 100 | β25 | |
#5 2019-03-27 |
34Β 900 | 30 | |
29Β 400 | 14 | |
21Β 000 | β14 | |
14Β 700 | β30 | |
#5 2019-03-06 |
37Β 100 | 32 | |
27Β 100 | 12 | |
17Β 900 | β17 | |
17Β 900 | β17 | |
#5 2019-02-13 |
38Β 200 | 33 | |
26Β 400 | 11 | |
23Β 000 | β12 | |
12Β 400 | β33 | |
#5 2019-02-06 |
49Β 500 | 45 | |
25Β 400 | 10 | |
17Β 900 | β17 | |
7Β 200 | β38 | |
#5 2019-01-18 |
71Β 400 | 66 | |
19Β 900 | 5 | |
15Β 500 | β20 | |
β6Β 800 | β52 | |
#5 2019-01-18 |
48Β 400 | 43 | |
32Β 600 | 18 | |
13Β 400 | β22 | |
5Β 600 | β39 | |
#5 2019-01-02 |
40Β 600 | 36 | |
36Β 000 | 21 | |
24Β 000 | β11 | |
β600 | β46 | |
#5 2019-01-02 |
33Β 100 | 28 | |
28Β 300 | 13 | |
25Β 000 | β10 | |
13Β 600 | β31 | |
#5 2018-12-12 |
30Β 100 | 25 | |
26Β 300 | 11 | |
22Β 000 | β13 | |
21Β 600 | β23 | |
#5 2018-12-03 |
43Β 400 | 38 | |
42Β 100 | 27 | |
13Β 100 | β22 | |
1Β 400 | β44 | |
#5 2018-09-26 |
43Β 400 | 38 | |
34Β 100 | 19 | |
19Β 800 | β15 | |
2Β 700 | β42 | |
#5 2018-08-29 |
35Β 100 | 30 | |
25Β 600 | 11 | |
22Β 000 | β13 | |
17Β 300 | β28 | |
#5 2018-08-11 |
62Β 100 | 57 | |
28Β 200 | 13 | |
21Β 000 | β14 | |
β11Β 300 | β56 | |
#4 2018-08-10 |
49Β 700 | 45 | |
39Β 600 | 25 | |
12Β 600 | β22 | |
β1Β 900 | β47 | |
#4 2018-06-20 |
68Β 700 | 64 | |
16Β 700 | 2 | |
13Β 700 | β21 | |
900 | β44 | |
#4 2018-06-10 |
32Β 900 | 28 | |
28Β 900 | 14 | |
19Β 600 | β15 | |
18Β 600 | β26 | |
#4 2018-03-14 |
36Β 900 | 32 | |
23Β 500 | 8 | |
22Β 800 | β12 | |
16Β 800 | β28 | |
#4 2017-11-22 |
48Β 900 | 44 | |
43Β 500 | 29 | |
12Β 500 | β23 | |
β4Β 900 | β50 | |
#4 2017-10-27 |
47Β 500 | 43 | |
45Β 400 | 30 | |
6Β 300 | β29 | |
800 | β44 | |
#4 2017-10-18 |
33Β 600 | 29 | |
32Β 800 | 18 | |
17Β 800 | β17 | |
15Β 800 | β29 | |
#4 2017-09-20 |
41Β 200 | 36 | |
26Β 900 | 12 | |
18Β 200 | β17 | |
13Β 700 | β31 | |
#4 2017-09-15 |
30Β 500 | 26 | |
25Β 900 | 11 | |
21Β 900 | β13 | |
21Β 700 | β23 | |
#4 2017-09-13 |
38Β 800 | 34 | |
36Β 200 | 21 | |
28Β 500 | β6 | |
β3Β 500 | β49 | |
#4 2017-08-25 |
47Β 400 | 42 | |
26Β 200 | 11 | |
14Β 100 | β21 | |
12Β 300 | β33 | |
#4 2017-08-11 |
33Β 000 | 28 | |
25Β 800 | 11 | |
22Β 400 | β13 | |
18Β 800 | β26 | |
#2 2017-07-19 |
37Β 900 | 33 | |
35Β 800 | 21 | |
17Β 600 | β17 | |
8Β 700 | β36 | |
#2 2017-06-14 |
32Β 800 | 28 | |
30Β 900 | 16 | |
18Β 200 | β17 | |
18Β 100 | β27 | |
#2 2017-05-26 |
46Β 100 | 41 | |
31Β 400 | 16 | |
26Β 700 | β8 | |
β4Β 200 | β49 | |
#2 2017-05-05 |
44Β 800 | 40 | |
24Β 200 | 9 | |
16Β 600 | β18 | |
14Β 400 | β31 | |
#2 2017-05-03 |
44Β 000 | 39 | |
31Β 400 | 16 | |
17Β 900 | β17 | |
6Β 700 | β38 | |
#2 2017-03-01 |
36Β 400 | 31 | |
28Β 300 | 13 | |
21Β 300 | β14 | |
14Β 000 | β31 | |
#2 2017-01-11 |
40Β 600 | 36 | |
27Β 000 | 12 | |
24Β 800 | β10 | |
7Β 600 | β37 | |
#2 2017-01-04 |
37Β 600 | 33 | |
27Β 800 | 13 | |
18Β 600 | β16 | |
15Β 700 | β29 | |
#2 2016-12-07 |
59Β 900 | 55 | |
21Β 300 | 6 | |
12Β 200 | β23 | |
6Β 600 | β38 | |
#2 2016-11-16 |
47Β 400 | 42 | |
24Β 800 | 10 | |
15Β 900 | β19 | |
11Β 900 | β33 | |
#2 2016-09-17 |
45Β 300 | 40 | |
34Β 500 | 20 | |
21Β 600 | β13 | |
β1Β 400 | β46 | |
#2 2016-08-12 |
46Β 800 | 42 | |
30Β 000 | 15 | |
14Β 900 | β20 | |
8Β 300 | β37 | |
#2 2016-08-03 |
42Β 500 | 38 | |
21Β 400 | 6 | |
21Β 100 | β14 | |
15Β 000 | β30 | |
#2 2016-08-03 |
36Β 700 | 32 | |
30Β 800 | 16 | |
27Β 000 | β8 | |
5Β 500 | β40 | |
#2 2016-08-01 |
37Β 400 | 32 | |
36Β 700 | 22 | |
18Β 200 | β17 | |
7Β 700 | β37 | |
#2 2016-07-27 |
35Β 100 | 30 | |
28Β 100 | 13 | |
18Β 600 | β16 | |
18Β 200 | β27 | |
#2 2016-07-26 |
49Β 100 | 44 | |
29Β 200 | 14 | |
11Β 300 | β24 | |
10Β 400 | β35 | |
#2 2016-07-25 |
37Β 500 | 33 | |
34Β 800 | 20 | |
33Β 000 | β2 | |
β5Β 300 | β50 | |
#2 2016-07-23 |
43Β 500 | 39 | |
32Β 200 | 17 | |
14Β 300 | β21 | |
10Β 000 | β35 | |
#2 2016-07-21 |
73Β 500 | 69 | |
15Β 800 | 1 | |
8Β 000 | β27 | |
2Β 700 | β42 | |
#2 2016-07-20 |
40Β 300 | 35 | |
29Β 200 | 14 | |
18Β 500 | β17 | |
12Β 000 | β33 | |
#2 2016-07-18 |
38Β 500 | 34 | |
28Β 600 | 14 | |
24Β 000 | β11 | |
8Β 900 | β36 | |
#2 2016-07-16 |
38Β 300 | 33 | |
28Β 300 | 13 | |
26Β 300 | β9 | |
7Β 100 | β38 | |
#2 2016-07-13 |
44Β 900 | 40 | |
42Β 800 | 28 | |
8Β 100 | β27 | |
4Β 200 | β41 | |
#1 2016-07-08 |
32Β 300 | 27 | |
32Β 000 | 17 | |
30Β 000 | β5 | |
5Β 700 | β39 | |
#1 2016-06-22 |
34Β 200 | 29 | |
23Β 800 | 9 | |
23Β 100 | β12 | |
18Β 900 | β26 | |
#1 2016-06-17 |
45Β 500 | 41 | |
33Β 100 | 18 | |
20Β 500 | β15 | |
900 | β44 | |
#1 2016-06-15 |
38Β 000 | 33 | |
35Β 900 | 21 | |
26Β 900 | β8 | |
β800 | β46 | |
#1 2016-06-11 |
59Β 500 | 55 | |
33Β 400 | 18 | |
12Β 800 | β22 | |
β5Β 700 | β51 | |
#1 2016-06-10 |
37Β 200 | 32 | |
33Β 900 | 19 | |
19Β 000 | β16 | |
9Β 900 | β35 | |
#1 2016-06-04 |
51Β 700 | 47 | |
27Β 800 | 13 | |
16Β 700 | β18 | |
3Β 800 | β41 | |
#1 2016-03-23 |
50Β 700 | 46 | |
25Β 900 | 11 | |
25Β 000 | β10 | |
β1Β 600 | β47 | |
#1 2016-03-23 |
56Β 700 | 52 | |
32Β 600 | 18 | |
10Β 000 | β25 | |
700 | β44 | |
#1 2016-03-16 |
48Β 900 | 44 | |
26Β 500 | 12 | |
17Β 800 | β17 | |
6Β 800 | β38 | |
#1 2016-01-13 |
44Β 800 | 40 | |
32Β 100 | 17 | |
23Β 500 | β12 | |
β400 | β45 | |
#1 2016-01-09 |