gorgo
Games: 44
Season | Games | Avg Placement | Avg Points | Avg Score | Sum Score | Placement | Variance β² | |||
---|---|---|---|---|---|---|---|---|---|---|
Season 10 | 1 | 4.00 | β500 | β46 | β46 | 0%, 0%, 0%, 100% | 0.00 | |||
UnΓΆn Invitational 2019 | 1 | 3.00 | 7Β 500 | β28 | β28 | 0%, 0%, 100%, 0% | 0.00 | |||
All Seasons | 44 | 2.82 | 20Β 606 | β9 | β353 | 18%, 16%, 33%, 34% | 0.22 | |||
Season 3 | 5 | 3.60 | 12Β 320 | β27 | β134 | 0%, 20%, 0%, 80% | 0.64 | |||
Season 7 | 3 | 2.00 | 30Β 967 | 13 | 38 | 33%, 33%, 33%, 0% | 0.67 | |||
Season 8 | 3 | 2.33 | 29Β 733 | 5 | 14 | 33%, 0%, 67%, 0% | 0.89 | |||
Season 5 | 4 | 3.00 | 16Β 750 | β13 | β52 | 0%, 50%, 0%, 50% | 1.00 | |||
Season 2 | 12 | 3.00 | 17Β 008 | β15 | β177 | 8%, 25%, 25%, 42% | 1.00 | |||
Season 1 | 2 | 2.00 | 37Β 900 | 18 | 36 | 50%, 0%, 50%, 0% | 1.00 | |||
Season 4 | 10 | 2.60 | 25Β 610 | β1 | β5 | 20%, 30%, 20%, 30% | 1.24 | |||
Season 6 | 3 | 2.67 | 28Β 767 | 0 | 1 | 33%, 0%, 33%, 33% | 1.56 |
Score = (Points - 25000) / 1000 + ([20, 10, -10, -20][Placement])
43Β 300 | 38 | |
34Β 900 | 20 | |
22Β 300 | β13 | |
β500 | β46 | |
#13 2025-03-09 |
48Β 300 | 43 | |
23Β 500 | 8 | |
18Β 800 | β16 | |
9Β 400 | β36 | |
#10 2024-03-26 |
56Β 600 | 52 | |
26Β 300 | 11 | |
17Β 400 | β18 | |
β300 | β45 | |
#10 2024-01-17 |
53Β 000 | 48 | |
27Β 600 | 13 | |
12Β 100 | β23 | |
7Β 300 | β38 | |
#10 2023-02-06 |
39Β 600 | 35 | |
26Β 400 | 11 | |
24Β 800 | β10 | |
9Β 200 | β36 | |
#9 2022-10-12 |
34Β 900 | 30 | |
34Β 500 | 20 | |
24Β 400 | β11 | |
6Β 200 | β39 | |
#9 2022-03-09 |
34Β 000 | 29 | |
28Β 900 | 14 | |
25Β 100 | β10 | |
12Β 000 | β33 | |
#9 2022-01-05 |
33Β 700 | 29 | |
29Β 400 | 14 | |
18Β 500 | β17 | |
18Β 400 | β27 | |
#8 2020-11-04 |
45Β 200 | 40 | |
30Β 900 | 16 | |
16Β 100 | β19 | |
7Β 800 | β37 | |
#8 2020-09-09 |
51Β 800 | 47 | |
35Β 500 | 21 | |
14Β 400 | β21 | |
β1Β 700 | β47 | |
#8 2020-07-04 |
41Β 100 | 36 | |
24Β 800 | 10 | |
24Β 500 | β11 | |
9Β 600 | β35 | |
#6 2020-05-20 |
36Β 400 | 31 | |
35Β 000 | 20 | |
30Β 400 | β5 | |
β1Β 800 | β47 | |
#6 2020-04-22 |
39Β 900 | 35 | |
27Β 500 | 13 | |
24Β 100 | β11 | |
8Β 500 | β37 | |
#6 2020-01-08 |
43Β 800 | 39 | |
31Β 700 | 17 | |
25Β 400 | β10 | |
β900 | β46 | |
#6 2019-11-27 |
56Β 800 | 52 | |
35Β 200 | 20 | |
7Β 500 | β28 | |
500 | β45 | |
#7 2019-08-24 |
47Β 700 | 43 | |
34Β 100 | 19 | |
21Β 100 | β14 | |
β2Β 900 | β48 | |
#5 2019-07-31 |
41Β 100 | 36 | |
23Β 700 | 9 | |
22Β 000 | β13 | |
13Β 200 | β32 | |
#5 2019-07-10 |
43Β 400 | 38 | |
38Β 000 | 23 | |
24Β 300 | β11 | |
β5Β 700 | β51 | |
#5 2019-06-05 |
34Β 100 | 29 | |
28Β 700 | 14 | |
26Β 900 | β8 | |
10Β 300 | β35 | |
#5 2019-05-08 |
30Β 400 | 25 | |
27Β 400 | 12 | |
22Β 100 | β13 | |
20Β 100 | β25 | |
#5 2019-03-27 |
47Β 400 | 42 | |
36Β 100 | 21 | |
9Β 900 | β25 | |
6Β 600 | β38 | |
#5 2019-03-06 |
38Β 100 | 33 | |
26Β 900 | 12 | |
17Β 600 | β17 | |
17Β 400 | β28 | |
#5 2018-11-28 |
38Β 300 | 33 | |
27Β 600 | 13 | |
23Β 800 | β11 | |
10Β 300 | β35 | |
#5 2018-10-17 |
43Β 400 | 38 | |
34Β 100 | 19 | |
19Β 800 | β15 | |
2Β 700 | β42 | |
#5 2018-08-29 |
35Β 100 | 30 | |
25Β 600 | 11 | |
22Β 000 | β13 | |
17Β 300 | β28 | |
#5 2018-08-11 |
43Β 900 | 39 | |
25Β 600 | 11 | |
24Β 500 | β11 | |
6Β 000 | β39 | |
#4 2018-07-18 |
41Β 400 | 36 | |
24Β 200 | 9 | |
20Β 700 | β14 | |
13Β 700 | β31 | |
#4 2018-06-13 |
38Β 700 | 34 | |
33Β 900 | 19 | |
28Β 400 | β7 | |
β1Β 000 | β46 | |
#4 2018-03-28 |
30Β 700 | 26 | |
24Β 800 | 10 | |
24Β 400 | β11 | |
20Β 100 | β25 | |
#4 2017-12-13 |
47Β 400 | 42 | |
26Β 200 | 11 | |
14Β 100 | β21 | |
12Β 300 | β33 | |
#4 2017-08-11 |
41Β 100 | 36 | |
31Β 400 | 16 | |
28Β 200 | β7 | |
β700 | β46 | |
#2 2017-08-02 |
41Β 800 | 37 | |
25Β 700 | 11 | |
22Β 800 | β12 | |
9Β 700 | β35 | |
#2 2017-03-25 |
44Β 000 | 39 | |
31Β 400 | 16 | |
17Β 900 | β17 | |
6Β 700 | β38 | |
#2 2017-03-01 |
54Β 700 | 50 | |
28Β 100 | 13 | |
17Β 500 | β18 | |
β300 | β45 | |
#2 2017-02-22 |
40Β 600 | 36 | |
27Β 000 | 12 | |
24Β 800 | β10 | |
7Β 600 | β37 | |
#2 2017-01-04 |
37Β 700 | 33 | |
36Β 300 | 21 | |
24Β 500 | β11 | |
1Β 500 | β44 | |
#2 2016-11-09 |
35Β 700 | 31 | |
31Β 400 | 16 | |
22Β 000 | β13 | |
10Β 900 | β34 | |
#2 2016-10-19 |
37Β 700 | 33 | |
23Β 800 | 9 | |
22Β 000 | β13 | |
16Β 500 | β29 | |
#2 2016-10-05 |
41Β 100 | 36 | |
35Β 400 | 20 | |
19Β 700 | β15 | |
3Β 800 | β41 | |
#2 2016-08-31 |
55Β 000 | 50 | |
34Β 600 | 20 | |
12Β 100 | β23 | |
β1Β 700 | β47 | |
#2 2016-08-24 |
58Β 900 | 54 | |
19Β 400 | 4 | |
12Β 100 | β23 | |
9Β 600 | β35 | |
#2 2016-07-20 |
38Β 300 | 33 | |
28Β 300 | 13 | |
26Β 300 | β9 | |
7Β 100 | β38 | |
#2 2016-07-13 |
42Β 000 | 37 | |
24Β 800 | 10 | |
20Β 900 | β14 | |
12Β 300 | β33 | |
#1 2016-04-27 |
54Β 900 | 50 | |
34Β 300 | 19 | |
12Β 100 | β23 | |
β1Β 300 | β46 | |
#1 2015-12-16 |