Season 1
Games: 53
- Date: 2015-09-02 - 2016-07-08
Player | Games | Avg Placement | Avg Points | Avg Score | Sum Score | Placement | Variance β² | |||
---|---|---|---|---|---|---|---|---|---|---|
π
ββοΈ jgott | 2 | 3.50 | 12Β 300 | β28 | β55 | 0%, 0%, 50%, 50% | 0.25 | |||
π kakan | 14 | 3.29 | 16Β 507 | β21 | β290 | 0%, 7%, 57%, 36% | 0.35 | |||
ππ½ββοΈ marpe | 42 | 2.24 | 28Β 412 | 7 | 314 | 21%, 43%, 26%, 10% | 0.80 | |||
πͺ gorgo | 2 | 2.00 | 37Β 900 | 18 | 36 | 50%, 0%, 50%, 0% | 1.00 | |||
π mellon | 44 | 2.57 | 26Β 511 | 0 | 5 | 25%, 18%, 32%, 25% | 1.25 | |||
π stapa | 46 | 2.48 | 24Β 372 | 0 | 2 | 24%, 30%, 20%, 26% | 1.25 | |||
π§ w00d | 12 | 2.42 | 25Β 100 | 3 | 32 | 25%, 42%, 0%, 33% | 1.41 | |||
π sajk | 21 | 2.67 | 19Β 571 | β7 | β154 | 24%, 24%, 14%, 38% | 1.46 | |||
π¦ΉββοΈ gatu | 11 | 2.45 | 24Β 018 | β1 | β12 | 36%, 9%, 27%, 27% | 1.52 | |||
π₯Ά vikpe | 18 | 2.17 | 28Β 400 | 8 | 141 | 50%, 11%, 11%, 28% | 1.69 |
Score = (Points - 25000) / 1000 + ([20, 10, -10, -20][Placement])
44Β 900 | 40 | |
42Β 800 | 28 | |
8Β 100 | β27 | |
4Β 200 | β41 | |
#1 2016-07-08 |
37Β 200 | 32 | |
25Β 000 | 10 | |
21Β 400 | β14 | |
16Β 400 | β29 | |
#1 2016-07-08 |
49Β 800 | 45 | |
27Β 100 | 12 | |
11Β 600 | β23 | |
11Β 500 | β34 | |
#1 2016-07-06 |
38Β 000 | 33 | |
36Β 200 | 21 | |
14Β 800 | β20 | |
11Β 000 | β34 | |
#1 2016-06-30 |
35Β 100 | 30 | |
27Β 300 | 12 | |
23Β 000 | β12 | |
14Β 600 | β30 | |
#1 2016-06-22 |
32Β 300 | 27 | |
32Β 000 | 17 | |
30Β 000 | β5 | |
5Β 700 | β39 | |
#1 2016-06-22 |
34Β 200 | 29 | |
23Β 800 | 9 | |
23Β 100 | β12 | |
18Β 900 | β26 | |
#1 2016-06-17 |
45Β 500 | 41 | |
33Β 100 | 18 | |
20Β 500 | β15 | |
900 | β44 | |
#1 2016-06-15 |
38Β 000 | 33 | |
35Β 900 | 21 | |
26Β 900 | β8 | |
β800 | β46 | |
#1 2016-06-11 |
59Β 500 | 55 | |
33Β 400 | 18 | |
12Β 800 | β22 | |
β5Β 700 | β51 | |
#1 2016-06-10 |
37Β 000 | 32 | |
31Β 500 | 17 | |
17Β 600 | β17 | |
13Β 900 | β31 | |
#1 2016-06-08 |
37Β 200 | 32 | |
33Β 900 | 19 | |
19Β 000 | β16 | |
9Β 900 | β35 | |
#1 2016-06-04 |
42Β 500 | 38 | |
24Β 000 | 9 | |
20Β 000 | β15 | |
13Β 500 | β32 | |
#1 2016-06-01 |
35Β 400 | 30 | |
27Β 400 | 12 | |
26Β 000 | β9 | |
11Β 200 | β34 | |
#1 2016-05-18 |
70Β 000 | 65 | |
17Β 700 | 3 | |
10Β 700 | β24 | |
1Β 600 | β43 | |
#1 2016-05-11 |
31Β 400 | 26 | |
31Β 000 | 16 | |
30Β 200 | β5 | |
7Β 400 | β38 | |
#1 2016-05-08 |
40Β 500 | 36 | |
25Β 900 | 11 | |
19Β 000 | β16 | |
14Β 600 | β30 | |
#1 2016-05-04 |
42Β 000 | 37 | |
24Β 800 | 10 | |
20Β 900 | β14 | |
12Β 300 | β33 | |
#1 2016-04-27 |
34Β 400 | 29 | |
28Β 700 | 14 | |
18Β 900 | β16 | |
18Β 000 | β27 | |
#1 2016-04-20 |
37Β 300 | 32 | |
31Β 700 | 17 | |
16Β 600 | β18 | |
14Β 400 | β31 | |
#1 2016-04-12 |
35Β 000 | 30 | |
25Β 000 | 10 | |
22Β 100 | β13 | |
17Β 900 | β27 | |
#1 2016-04-10 |
45Β 900 | 41 | |
34Β 900 | 20 | |
24Β 100 | β11 | |
β4Β 900 | β50 | |
#1 2016-04-06 |
34Β 900 | 30 | |
25Β 100 | 10 | |
22Β 000 | β13 | |
18Β 000 | β27 | |
#1 2016-03-30 |
50Β 700 | 46 | |
25Β 900 | 11 | |
25Β 000 | β10 | |
β1Β 600 | β47 | |
#1 2016-03-23 |
51Β 700 | 47 | |
27Β 800 | 13 | |
16Β 700 | β18 | |
3Β 800 | β41 | |
#1 2016-03-23 |
56Β 700 | 52 | |
32Β 600 | 18 | |
10Β 000 | β25 | |
700 | β44 | |
#1 2016-03-16 |
59Β 100 | 54 | |
29Β 000 | 14 | |
16Β 000 | β19 | |
β4Β 100 | β49 | |
#1 2016-03-02 |
44Β 500 | 40 | |
32Β 500 | 18 | |
23Β 400 | β12 | |
β400 | β45 | |
#1 2016-02-24 |
73Β 500 | 69 | |
13Β 000 | β2 | |
12Β 400 | β23 | |
1Β 100 | β44 | |
#1 2016-02-17 |
45Β 200 | 40 | |
20Β 100 | 5 | |
18Β 900 | β16 | |
15Β 800 | β29 | |
#1 2016-02-13 |
36Β 600 | 32 | |
27Β 500 | 13 | |
20Β 500 | β15 | |
15Β 400 | β30 | |
#1 2016-02-12 |
42Β 600 | 38 | |
23Β 200 | 8 | |
21Β 100 | β14 | |
13Β 100 | β32 | |
#1 2016-02-10 |
31Β 300 | 26 | |
28Β 300 | 13 | |
21Β 500 | β14 | |
18Β 900 | β26 | |
#1 2016-02-03 |
38Β 600 | 34 | |
35Β 300 | 20 | |
33Β 100 | β2 | |
β7Β 000 | β52 | |
#1 2016-01-27 |
64Β 200 | 59 | |
25Β 400 | 10 | |
12Β 300 | β23 | |
β1Β 900 | β47 | |
#1 2016-01-20 |
48Β 900 | 44 | |
26Β 500 | 12 | |
17Β 800 | β17 | |
6Β 800 | β38 | |
#1 2016-01-13 |
44Β 800 | 40 | |
32Β 100 | 17 | |
23Β 500 | β12 | |
β400 | β45 | |
#1 2016-01-09 |
35Β 900 | 31 | |
34Β 200 | 19 | |
20Β 500 | β15 | |
9Β 400 | β36 | |
#1 2016-01-06 |
35Β 800 | 31 | |
33Β 400 | 18 | |
31Β 400 | β4 | |
β600 | β46 | |
#1 2016-01-03 |
54Β 900 | 50 | |
34Β 300 | 19 | |
12Β 100 | β23 | |
β1Β 300 | β46 | |
#1 2015-12-16 |
54Β 900 | 50 | |
25Β 400 | 10 | |
23Β 400 | β12 | |
β3Β 700 | β49 | |
#1 2015-12-09 |
45Β 200 | 40 | |
31Β 900 | 17 | |
23Β 300 | β12 | |
β400 | β45 | |
#1 2015-11-18 |
39Β 900 | 35 | |
39Β 500 | 25 | |
21Β 200 | β14 | |
β600 | β46 | |
#1 2015-11-11 |
42Β 000 | 37 | |
39Β 400 | 24 | |
20Β 600 | β14 | |
β2Β 000 | β47 | |
#1 2015-11-04 |
36Β 700 | 32 | |
35Β 300 | 20 | |
24Β 000 | β11 | |
4Β 000 | β41 | |
#1 2015-10-28 |
37Β 000 | 32 | |
34Β 500 | 20 | |
26Β 400 | β9 | |
2Β 100 | β43 | |
#1 2015-10-21 |
53Β 000 | 48 | |
24Β 000 | 9 | |
12Β 000 | β23 | |
11Β 000 | β34 | |
#1 2015-10-14 |
40Β 000 | 35 | |
27Β 000 | 12 | |
27Β 000 | 12 | |
6Β 000 | β39 | |
#1 2015-10-06 |
41Β 200 | 36 | |
31Β 600 | 17 | |
19Β 900 | β15 | |
7Β 300 | β38 | |
#1 2015-09-30 |
39Β 300 | 34 | |
24Β 800 | 10 | |
20Β 100 | β15 | |
15Β 800 | β29 | |
#1 2015-09-22 |
50Β 100 | 45 | |
32Β 000 | 17 | |
19Β 200 | β16 | |
β1Β 300 | β46 | |
#1 2015-09-15 |
44Β 000 | 39 | |
33Β 500 | 19 | |
30Β 000 | β5 | |
β7Β 500 | β53 | |
#1 2015-09-09 |
55Β 000 | 50 | |
19Β 700 | 5 | |
16Β 500 | β19 | |
8Β 800 | β36 | |
#1 2015-09-02 |