Season 3
Games: 67
- Date: 2017-08-11 - 2018-08-10
Player | Games | Avg Placement | Avg Points | Avg Score | Sum Score | Placement | Variance β² | |||
---|---|---|---|---|---|---|---|---|---|---|
πββοΈ forsken | 1 | 2.00 | 30Β 400 | 15 | 15 | 0%, 100%, 0%, 0% | 0.00 | |||
πͺ gorgo | 5 | 3.60 | 12Β 320 | β27 | β134 | 0%, 20%, 0%, 80% | 0.64 | |||
π§ w00d | 12 | 2.83 | 18Β 883 | β11 | β131 | 8%, 25%, 42%, 25% | 0.81 | |||
π₯Ά vikpe | 13 | 2.92 | 23Β 438 | β8 | β99 | 8%, 23%, 38%, 31% | 0.84 | |||
π mellon | 49 | 2.53 | 25Β 924 | 1 | 39 | 18%, 33%, 27%, 22% | 1.07 | |||
ππ½ββοΈ marpe | 49 | 2.20 | 29Β 204 | 9 | 426 | 31%, 35%, 18%, 16% | 1.10 | |||
π¦ΉββοΈ gatu | 43 | 2.47 | 24Β 223 | β1 | β25 | 26%, 23%, 30%, 21% | 1.18 | |||
π sajk | 27 | 2.37 | 24Β 730 | 2 | 41 | 30%, 26%, 22%, 22% | 1.27 | |||
π stapa | 56 | 2.39 | 25Β 516 | 2 | 100 | 34%, 18%, 23%, 25% | 1.42 | |||
π kakan | 13 | 3.08 | 18Β 246 | β14 | β188 | 23%, 8%, 8%, 62% | 1.61 |
Score = (Points - 25000) / 1000 + ([20, 10, -10, -20][Placement])
39Β 600 | 35 | |
27Β 700 | 13 | |
22Β 800 | β12 | |
9Β 900 | β35 | |
#4 2018-08-10 |
47Β 100 | 42 | |
22Β 700 | 8 | |
17Β 600 | β17 | |
12Β 600 | β32 | |
#4 2018-08-10 |
62Β 100 | 57 | |
28Β 200 | 13 | |
21Β 000 | β14 | |
β11Β 300 | β56 | |
#4 2018-08-10 |
42Β 700 | 38 | |
26Β 200 | 11 | |
21Β 300 | β14 | |
9Β 800 | β35 | |
#4 2018-08-08 |
52Β 900 | 48 | |
28Β 900 | 14 | |
20Β 200 | β15 | |
β2Β 000 | β47 | |
#4 2018-08-01 |
44Β 900 | 40 | |
30Β 600 | 16 | |
14Β 100 | β21 | |
10Β 400 | β35 | |
#4 2018-07-25 |
43Β 900 | 39 | |
25Β 600 | 11 | |
24Β 500 | β11 | |
6Β 000 | β39 | |
#4 2018-07-18 |
41Β 500 | 37 | |
29Β 300 | 14 | |
22Β 000 | β13 | |
7Β 200 | β38 | |
#4 2018-07-09 |
43Β 500 | 39 | |
30Β 400 | 15 | |
26Β 400 | β9 | |
β300 | β45 | |
#4 2018-07-04 |
49Β 700 | 45 | |
39Β 600 | 25 | |
12Β 600 | β22 | |
β1Β 900 | β47 | |
#4 2018-06-20 |
41Β 400 | 36 | |
24Β 200 | 9 | |
20Β 700 | β14 | |
13Β 700 | β31 | |
#4 2018-06-13 |
68Β 700 | 64 | |
16Β 700 | 2 | |
13Β 700 | β21 | |
900 | β44 | |
#4 2018-06-10 |
48Β 300 | 43 | |
25Β 800 | 11 | |
18Β 800 | β16 | |
7Β 100 | β38 | |
#4 2018-06-10 |
39Β 200 | 34 | |
31Β 400 | 16 | |
18Β 200 | β17 | |
11Β 200 | β34 | |
#4 2018-06-06 |
37Β 000 | 32 | |
24Β 400 | 9 | |
21Β 600 | β13 | |
17Β 000 | β28 | |
#4 2018-05-30 |
58Β 600 | 54 | |
21Β 000 | 6 | |
20Β 100 | β15 | |
300 | β45 | |
#4 2018-05-23 |
39Β 700 | 35 | |
30Β 800 | 16 | |
27Β 500 | β7 | |
2Β 000 | β43 | |
#4 2018-05-16 |
39Β 700 | 35 | |
38Β 700 | 24 | |
17Β 900 | β17 | |
3Β 700 | β41 | |
#4 2018-05-09 |
57Β 000 | 52 | |
25Β 000 | 10 | |
25Β 000 | 10 | |
β7Β 000 | β52 | |
#4 2018-05-09 |
42Β 400 | 37 | |
29Β 900 | 15 | |
17Β 800 | β17 | |
9Β 900 | β35 | |
#4 2018-05-02 |
42Β 900 | 38 | |
26Β 300 | 11 | |
16Β 900 | β18 | |
13Β 900 | β31 | |
#4 2018-04-25 |
34Β 400 | 29 | |
29Β 400 | 14 | |
24Β 600 | β10 | |
11Β 600 | β33 | |
#4 2018-04-18 |
33Β 200 | 28 | |
30Β 500 | 16 | |
20Β 500 | β15 | |
15Β 800 | β29 | |
#4 2018-04-11 |
58Β 100 | 53 | |
22Β 700 | 8 | |
19Β 300 | β16 | |
β100 | β45 | |
#4 2018-04-07 |
34Β 500 | 30 | |
27Β 200 | 12 | |
24Β 100 | β11 | |
14Β 200 | β31 | |
#4 2018-04-04 |
38Β 700 | 34 | |
33Β 900 | 19 | |
28Β 400 | β7 | |
β1Β 000 | β46 | |
#4 2018-03-28 |
45Β 800 | 41 | |
29Β 100 | 14 | |
18Β 600 | β16 | |
6Β 500 | β39 | |
#4 2018-03-21 |
32Β 900 | 28 | |
28Β 900 | 14 | |
19Β 600 | β15 | |
18Β 600 | β26 | |
#4 2018-03-14 |
40Β 200 | 35 | |
23Β 100 | 8 | |
18Β 400 | β17 | |
18Β 300 | β27 | |
#4 2018-03-14 |
38Β 600 | 34 | |
36Β 600 | 22 | |
25Β 700 | β9 | |
β900 | β46 | |
#4 2018-03-07 |
43Β 800 | 39 | |
31Β 500 | 17 | |
29Β 300 | β6 | |
β4Β 600 | β50 | |
#4 2018-02-28 |
35Β 900 | 31 | |
24Β 200 | 9 | |
20Β 500 | β15 | |
19Β 400 | β26 | |
#4 2018-02-21 |
88Β 800 | 84 | |
12Β 700 | β2 | |
2Β 600 | β32 | |
β4Β 100 | β49 | |
#4 2018-02-14 |
53Β 000 | 48 | |
21Β 000 | 6 | |
14Β 000 | β21 | |
12Β 000 | β33 | |
#4 2018-02-07 |
33Β 400 | 28 | |
31Β 100 | 16 | |
24Β 100 | β11 | |
11Β 400 | β34 | |
#4 2018-01-31 |
38Β 300 | 33 | |
27Β 300 | 12 | |
22Β 200 | β13 | |
12Β 200 | β33 | |
#4 2018-01-23 |
34Β 400 | 29 | |
29Β 300 | 14 | |
23Β 400 | β12 | |
12Β 900 | β32 | |
#4 2018-01-17 |
52Β 900 | 48 | |
29Β 000 | 14 | |
12Β 100 | β23 | |
6Β 000 | β39 | |
#4 2018-01-13 |
35Β 000 | 30 | |
28Β 500 | 14 | |
24Β 900 | β10 | |
11Β 600 | β33 | |
#4 2018-01-03 |
42Β 200 | 37 | |
24Β 000 | 9 | |
17Β 400 | β18 | |
16Β 400 | β29 | |
#4 2017-12-28 |
34Β 800 | 30 | |
32Β 000 | 17 | |
16Β 900 | β18 | |
16Β 300 | β29 | |
#4 2017-12-22 |
38Β 400 | 33 | |
36Β 500 | 22 | |
29Β 500 | β5 | |
β4Β 400 | β49 | |
#4 2017-12-20 |
30Β 700 | 26 | |
24Β 800 | 10 | |
24Β 400 | β11 | |
20Β 100 | β25 | |
#4 2017-12-13 |
45Β 400 | 40 | |
35Β 200 | 20 | |
22Β 000 | β13 | |
β2Β 600 | β48 | |
#4 2017-12-05 |
42Β 300 | 37 | |
28Β 300 | 13 | |
25Β 500 | β9 | |
3Β 900 | β41 | |
#4 2017-11-29 |
36Β 900 | 32 | |
23Β 500 | 8 | |
22Β 800 | β12 | |
16Β 800 | β28 | |
#4 2017-11-22 |
45Β 000 | 40 | |
30Β 200 | 15 | |
15Β 800 | β19 | |
9Β 000 | β36 | |
#4 2017-11-17 |
76Β 800 | 72 | |
51Β 300 | 36 | |
18Β 500 | β17 | |
β46Β 600 | β92 | |
#4 2017-11-15 |
39Β 500 | 35 | |
30Β 000 | 15 | |
24Β 700 | β10 | |
5Β 800 | β39 | |
#4 2017-11-08 |
44Β 300 | 39 | |
28Β 000 | 13 | |
23Β 300 | β12 | |
4Β 400 | β41 | |
#4 2017-11-01 |
48Β 900 | 44 | |
43Β 500 | 29 | |
12Β 500 | β23 | |
β4Β 900 | β50 | |
#4 2017-10-27 |
36Β 100 | 31 | |
26Β 800 | 12 | |
19Β 700 | β15 | |
17Β 400 | β28 | |
#4 2017-10-25 |
47Β 500 | 43 | |
45Β 400 | 30 | |
6Β 300 | β29 | |
800 | β44 | |
#4 2017-10-18 |
43Β 600 | 39 | |
27Β 500 | 13 | |
26Β 900 | β8 | |
2Β 000 | β43 | |
#4 2017-10-13 |
34Β 400 | 29 | |
31Β 500 | 17 | |
25Β 200 | β10 | |
8Β 900 | β36 | |
#4 2017-10-11 |
60Β 800 | 56 | |
22Β 800 | 8 | |
16Β 900 | β18 | |
β500 | β46 | |
#4 2017-10-04 |
42Β 000 | 37 | |
22Β 000 | 7 | |
22Β 000 | 7 | |
14Β 000 | β31 | |
#4 2017-09-27 |
33Β 600 | 29 | |
32Β 800 | 18 | |
17Β 800 | β17 | |
15Β 800 | β29 | |
#4 2017-09-20 |
41Β 200 | 36 | |
26Β 900 | 12 | |
18Β 200 | β17 | |
13Β 700 | β31 | |
#4 2017-09-15 |
39Β 200 | 34 | |
35Β 400 | 20 | |
27Β 800 | β7 | |
β2Β 400 | β47 | |
#4 2017-09-13 |
30Β 500 | 26 | |
25Β 900 | 11 | |
21Β 900 | β13 | |
21Β 700 | β23 | |
#4 2017-09-13 |
42Β 600 | 38 | |
20Β 600 | 6 | |
18Β 700 | β16 | |
18Β 100 | β27 | |
#4 2017-09-11 |
46Β 800 | 42 | |
42Β 400 | 27 | |
14Β 300 | β21 | |
β3Β 500 | β49 | |
#4 2017-09-06 |
31Β 700 | 27 | |
31Β 200 | 16 | |
27Β 400 | β8 | |
9Β 700 | β35 | |
#4 2017-08-30 |
38Β 800 | 34 | |
36Β 200 | 21 | |
28Β 500 | β6 | |
β3Β 500 | β49 | |
#4 2017-08-25 |
42Β 600 | 38 | |
30Β 300 | 15 | |
18Β 100 | β17 | |
9Β 000 | β36 | |
#4 2017-08-16 |
47Β 400 | 42 | |
26Β 200 | 11 | |
14Β 100 | β21 | |
12Β 300 | β33 | |
#4 2017-08-11 |